| Prop | Type | Default | Description |
|---|---|---|---|
data | Record<"hourly" | "daily" | "weekly", ResourceUsageItem[]> | defaultOuterByRange | Time-range keyed resource usage breakdowns. |
className | string | — | Optional custom CSS classes for the card container. |
| Field | Type | Description |
|---|---|---|
name | string | Hardware resource label (Memory (RAM), CPU Compute, etc.). |
value | number | Quantity of capacity currently consumed (0–100%). |
change | string | Delta change percentage string (e.g., 4.2%). |
isPositive | boolean | Whether the change indicator is considered positive. |
limit | number | Total provisioned hardware threshold. |
fill | string | CSS variable color token. |
↑4.2%
↑2.1%
↑1.5%
↓5.4%
↓12.0%